Inspired to learn, confident to explore, prepared to thrive.
#ONEMARSHFIELD

MHS Girls soccer
The Marshfield High School Girls Soccer program is committed to providing the highest quality experiences for all who participate. Student-Athletes are given the opportunities to learn, grow, and succeed in a safe environment, with a focus on excellence and a culture of competition.
MHS Girls Soccer proudly fields strong teams at all three levels: Varsity, Junior Varsity, and Freshmen.
Under the guidance of head coach Perry Gaffoor and the booster club, the MHS Girls Soccer program continues to expand upon the offerings available to all of our players.
Varsity Roster
| # | Name | Position | Grade |
|---|---|---|---|
| 1 | Maddie Calabrese | Goalkeeper | 10 |
| 2 | Lilah Aufiero | Forward | 12 |
| 3 | Sarah Foley | Midfield | 12 |
| 4 | Shea Harrington | Forward | 10 |
| 5 | Sydney Andrew | Defense | 11 |
| 6 | Maddie Connor | Defense | 12 |
| 7 | Sadie English | Defense | 11 |
| 8 | Addy Welch | Defense | 12 |
| 9 | Katelyn Medeiros | Defense | 11 |
| 10 | Samana Alcindor | Forward | 12 |
| 11 | Charlotte Dalton | Forward | 11 |
| 12 | Emerson Hobbs | Forward | 11 |
| 13 | Talia Scardina | Goalkeeper | 12 |
| 14 | Emma Trottier | Midfield | 10 |
| 15 | Maggie Kelleher | Midfield | 11 |
| 16 | Anna McNealy | Midfield | 12 |
| 17 | Maeve O'Mara | Defense | 11 |
| 18 | Hannah McDonald | Midfield | 10 |
| 19 | Lilly Minichino | Defense | 10 |
| 20 | Maddie Jesse | Midfield | 11 |
| 21 | Lucca Pratt | Defense | 12 |
| 22 | Grace Cyran | Defense | 10 |
Junior Varsity Roster
| # | Name | Position | Grade |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
Freshmen Roster
| # | Name | Position | Grade |
|---|---|---|---|
| 1 | F | ||
| 2 | F | ||
| 3 | F | ||
| 4 | F | ||
| 5 | F | ||
| 6 | F | ||
| 7 | F | ||
| 8 | F | ||
| 9 | F | ||
| 10 | F | ||
| 11 | F | ||
| 12 | F | ||
| 13 | F | ||
| 14 | F | ||
| 15 | F | ||
| 16 | F | ||
| 17 | F | ||
| 18 | F | ||
| 19 | |||
| 20 |

